SAMya project

subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Wellcome ____

Acknowledgment

to

Prof. Dr. MOHAMMED SAMEH IBRAHEM

(Instruction and technical support)

Prof. Dr. GAMAL NAWARA

(Official and personal support)

Dr. ADEL ABD EL-MOEZ

(Instruction)

Dr. EL-SAYED ABD EL-HAMED

(Simulation support)

Dr. ADEL EL-BAZ

(Personal support -BAAN software-)

 Dr. MOHAMMED ABD EL-HALEEM

(Instruction)

And to all industrial engineering family

 

Special thanks to

Dr. HESHAM FAREED

(Data collection support)

 

Great thanks to

My father and mother

For their financial and moral support.

 

About Us | Site Map | Contact Us | ©2006 EL-QADI